Price List
Every tool, every tier, one page. Prices in USD and AUD as of March 2026.
All prices as of March 2026. Most tools charge in US dollars. AUD estimates assume an exchange rate of approximately US$1 = A$1.60. Your actual charge will depend on the exchange rate at the time of billing.
| Tool | Category | Free Tier | Paid (USD) | Paid (AUD) | Website |
|---|---|---|---|---|---|
| Claude | AI assistant | Yes (limited) | US$20 | ~A$32 | claude.ai |
| Claude Max | Heavy usage | No | US$100-200 | ~A$160-320 | claude.ai |
| ChatGPT | AI assistant | Yes (limited) | US$20 | ~A$32 | chat.openai.com |
| Perplexity | AI search | Yes (generous) | US$20 | ~A$32 | perplexity.ai |
| Gemini | AI assistant | Yes (daily limits) | US$20 | ~A$32 | gemini.google.com |
| Gemini AI Plus | Entry paid tier | No | US$8 | ~A$13 | gemini.google.com |
| Gemini Ultra | Power tier | No | US$250 | ~A$400 | gemini.google.com |
| NotebookLM | Document AI | Yes (full) | US$10 | ~A$16 | notebooklm.google.com |
| MyAIDrive | Document chat | Yes (limited) | US$10 | ~A$16 | myaidrive.com |
| Midjourney | Image gen | No | US$10 | ~A$16 | midjourney.com |
| Ideogram | Image + text | Yes (limited) | US$8 | ~A$13 | ideogram.ai |
| ChatGPT Images | Image gen | Via ChatGPT | With Plus | With Plus | chat.openai.com |
| Gamma | Presentations | Yes (limited) | US$10 | ~A$16 | gamma.app |
| Suno | Music gen | Yes (~5/day) | US$10 | ~A$16 | suno.com |
| Runway | Video gen | 125 credits once | US$12 | ~A$19 | runwayml.com |
| Kling AI | Video gen | 66 credits/day | US$7 | ~A$11 | klingai.com |
| CapCut | Video editing | Yes (generous) | US$10 | ~A$16 | capcut.com |
| ElevenLabs | Voice/speech | Yes (limited) | US$5 | ~A$8 | elevenlabs.io |
| Bolt.new | App builder | Yes (limited) | US$20 | ~A$32 | bolt.new |
| Lovable | App builder | Yes (limited) | US$20 | ~A$32 | lovable.dev |
| Replit | Dev platform | Yes (limited) | US$20 | ~A$32 | replit.com |
| Manus | AI agent | Yes (300/day) | US$20 | ~A$32 | manus.im |
| Otter.ai | Transcription | 300 min/mo | US$10 | ~A$16 | otter.ai |
| Fireflies.ai | Transcription | Yes (limited) | US$10 | ~A$16 | fireflies.ai |
| Copilot (free) | AI assistant | Yes (basic) | Free | Free | copilot.microsoft.com |
| Copilot M365 | AI in Office | No | US$30 | ~A$48 | microsoft.com |
| Brave (Leo AI) | AI browser | Yes (generous) | US$15 | ~A$24 | brave.com |
| Dia Browser | AI browser | Free (beta) | TBD | TBD | dia.app |
Pricing changes frequently. Check each tool's website for the most current information before subscribing.